2011-12 Thunder Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Durant 22 22 37.5 .511 .340 .814 .60 7.50 8.20 3.1 1.23 1.36 3.82 1.70 27.0
  Russell Westbrook 22 22 34.5 .454 .280 .800 1.20 3.40 4.60 5.7 2.05 .27 4.05 2.10 21.8
  James Harden 22 2 30.6 .468 .380 .857 .60 3.50 4.10 3.5 .77 .23 1.73 2.50 16.5
  Serge Ibaka 22 22 26.5 .490 1.000 .630 2.80 4.10 6.90 .5 .45 2.77 1.23 2.50 7.3
  Nick Collison 22 0 19.9 .686 .000 .655 1.50 2.40 3.90 1.3 .41 .36 .82 2.70 5.2
  Thabo Sefolosha 18 18 20.9 .453 .481 .885 .40 2.30 2.70 .9 .89 .44 .72 1.70 5.2
  Daequan Cook 21 2 16.6 .378 .385 .000 .20 2.20 2.40 .2 .43 .19 .33 1.00 5.0
  Kendrick Perkins 22 22 26.9 .459 .000 .776 1.40 4.20 5.50 .7 .32 1.09 1.91 2.50 4.8
  Eric Maynor 9 0 15.2 .359 .353 1.000 .30 1.10 1.40 2.4 .56 .00 1.22 1.40 4.2
  Reggie Jackson 16 0 11.2 .333 .217 .909 .20 .90 1.10 1.3 .75 .00 1.00 1.30 3.4
  Nazr Mohammed 21 0 12.2 .431 .000 .462 1.00 2.00 3.00 .3 .33 .52 .43 1.80 3.0
  Cole Aldrich 8 0 5.3 .667 .000 .750 .30 1.10 1.40 .1 .38 .50 .38 .80 2.4
  Lazar Hayward 9 0 5.7 .267 .250 .750 .10 .90 1.00 .1 .00 .11 .33 .60 1.3
  Royal Ivey 3 0 6.7 .250 .000 .000 .00 .30 .30 .3 .33 .00 .67 .30 .7
Team Averages 22 0 240.0 .470 .353 .797 10.0 32.9 43.0 18.1 7.6 7.4 16.8 20.3 100.1
Opponents 22 0 240.0 .422 .306 .783 12.5 28.8 41.3 19.4 8.3 5.0 14.5 20.7 94.6
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Durant 22 22 824 212-415 34-100 136-167 14 166 180 69 27 30 84 37 594
  Russell Westbrook 22 22 759 181-399 14-50 104-130 27 75 102 126 45 6 89 47 480
  James Harden 22 2 673 102-218 38-100 120-140 13 78 91 76 17 5 38 56 362
  Serge Ibaka 22 22 584 71-145 1-1 17-27 61 90 151 12 10 61 27 54 160
  Nick Collison 22 0 437 48-70 0-0 19-29 34 52 86 28 9 8 18 60 115
  Kendrick Perkins 22 22 591 34-74 0-0 38-49 30 92 122 16 7 24 42 56 106
  Daequan Cook 21 2 349 37-98 30-78 0-0 4 47 51 4 9 4 7 22 104
  Thabo Sefolosha 18 18 376 29-64 13-27 23-26 7 41 48 16 16 8 13 31 94
  Nazr Mohammed 21 0 257 28-65 0-1 6-13 22 41 63 7 7 11 9 38 62
  Reggie Jackson 16 0 179 20-60 5-23 10-11 3 14 17 20 12 0 16 20 55
  Eric Maynor 9 0 137 14-39 6-17 4-4 3 10 13 22 5 0 11 13 38
  Cole Aldrich 8 0 42 8-12 0-0 3-4 2 9 11 1 3 4 3 6 19
  Lazar Hayward 9 0 51 4-15 1-4 3-4 1 8 9 1 0 1 3 5 12
  Royal Ivey 3 0 20 1-4 0-1 0-2 0 1 1 1 1 0 2 1 2
Team Totals 22 0 5,280 789-1,678 142-402 483-606 221 724 945 399 168 162 370 446 2,203
Opponents 22 0 -- 777-1,841 122-399 405-517 276 633 909 426 183 110 319 455 2,081
created: 02/04/2012,04:07 AM