Stats
2011-12 Mavericks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Dirk Nowitzki 20 20 31.6 .447 .184 .906 .60 5.40 6.00 2.3 .80 .45 1.55 2.20 16.9
  Jason Terry 24 0 29.9 .444 .388 .875 .10 1.30 1.50 3.5 1.33 .17 1.83 .90 15.1
  Shawn Marion 24 24 29.3 .461 .367 .756 2.40 3.90 6.30 1.9 1.04 .67 1.29 1.20 12.2
  Vince Carter 19 9 23.4 .452 .456 .767 .40 2.60 2.90 2.4 .95 .42 1.42 2.30 11.0
  Delonte West 23 18 22.2 .429 .385 .889 .20 2.20 2.40 3.3 1.35 .22 1.52 1.30 8.1
  Lamar Odom 23 4 21.1 .344 .266 .600 .80 4.00 4.70 1.5 .35 .26 1.22 2.10 7.9
  Ian Mahinmi 24 1 20.2 .589 .000 .618 2.00 3.30 5.30 .3 .54 .63 1.00 3.10 7.5
  Rodrigue Beaubois 22 5 17.8 .401 .306 .850 .40 2.40 2.80 2.4 1.05 .86 1.00 1.80 7.4
  Brendan Haywood 23 23 22.1 .521 .000 .510 2.70 4.20 6.90 .4 .43 1.17 1.17 2.30 5.4
  Brandan Wright 13 0 9.2 .676 .000 .652 .60 1.20 1.80 .2 .31 .85 .38 1.10 5.0
  Sean Williams 3 0 5.7 .714 .000 1.000 1.00 1.00 2.00 .0 .33 .33 1.00 2.70 4.7
  Jason Kidd 16 16 28.7 .282 .258 .800 .40 4.10 4.50 5.1 1.56 .13 2.06 1.60 4.1
  Yi Jianlian 9 0 9.1 .371 .000 .625 .80 1.70 2.40 .1 .33 .44 .56 1.10 3.4
  Dominique Jones 14 0 4.3 .350 .000 .833 .30 .60 .90 .6 .14 .14 .50 .50 1.7
  Brian Cardinal 19 0 8.8 .188 .143 .833 .20 1.10 1.30 .5 .42 .05 .32 1.30 1.1
Team Averages 24 0 241.0 .438 .318 .741 10.5 32.5 43.0 21.0 9.1 5.4 14.2 19.6 94.0
Opponents 24 0 241.0 .420 .364 .751 11.0 32.3 43.3 18.5 9.0 4.5 15.7 18.6 91.1
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jason Terry 24 0 718 135-304 50-129 42-48 3 32 35 85 32 4 44 21 362
  Dirk Nowitzki 20 20 632 126-282 9-49 77-85 12 107 119 45 16 9 31 44 338
  Shawn Marion 24 24 704 124-269 11-30 34-45 57 93 150 45 25 16 31 28 293
  Vince Carter 19 9 445 75-166 26-57 33-43 7 49 56 46 18 8 27 43 209
  Delonte West 23 18 511 70-163 15-39 32-36 5 50 55 76 31 5 35 30 187
  Lamar Odom 23 4 486 63-183 17-64 39-65 18 91 109 35 8 6 28 48 182
  Ian Mahinmi 24 1 485 66-112 0-1 47-76 48 80 128 6 13 15 24 74 179
  Rodrigue Beaubois 22 5 391 65-162 15-49 17-20 8 53 61 53 23 19 22 39 162
  Brendan Haywood 23 23 508 50-96 0-0 25-49 63 96 159 9 10 27 27 54 125
  Jason Kidd 16 16 459 22-78 17-66 4-5 7 65 72 82 25 2 33 25 65
  Brandan Wright 13 0 119 25-37 0-0 15-23 8 16 24 3 4 11 5 14 65
  Yi Jianlian 9 0 82 13-35 0-0 5-8 7 15 22 1 3 4 5 10 31
  Dominique Jones 14 0 60 7-20 0-3 10-12 4 9 13 9 2 2 7 7 24
  Brian Cardinal 19 0 168 6-32 4-28 5-6 3 21 24 10 8 1 6 25 21
  Sean Williams 3 0 17 5-7 0-0 4-4 3 3 6 0 1 1 3 8 14
Team Totals 24 0 5,785 852-1,946 164-515 389-525 253 780 1,033 505 219 130 340 470 2,257
Opponents 24 0 -- 795-1,891 160-440 437-582 265 775 1,040 443 217 108 377 446 2,187
created: 02/04/2012,04:07 AM

    • Sat 2/11
      7:30 PM
      Mon 2/13
      7:30 PM
      Wed 2/15
      7:30 PM
      Mon 2/20
      7:00 PM
      Wed 2/22
      8:30 PM
      Tue 2/28
      7:30 PM
    • Sat 3/3
      7:30 PM
      Tue 3/6
      7:30 PM
      Tue 3/13
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      8:00 PM
      Wed 3/21
      8:30 PM
      Tue 3/27
      7:30 PM
    • Mon 4/2
      7:30 PM
      Wed 4/4
      7:30 PM
      Fri 4/6
      7:30 PM
      Tue 4/10
      7:30 PM
      Wed 4/18
      7:30 PM
      Fri 4/20
      7:30 PM

  • Mavswiki Find out all that is Mavs with our MavsWiki!
    Friends.Mavs Our Team, Our Network. The Dallas Mavericks Official Social Network.
    Twitter Follow us on Twitter, The Official Twitter Feed of the Mavs.
    FaceBook Add the Mavs Official FaceBook Fan Page.
    Myspace 1st pro team on a Social Network is still thriving!
    RSS Feed Stay up to date with the latest Mavs news direct from the official RSS Feed