Knicks Insider Print RSS
2011-12 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Carmelo Anthony 20 20 35.7 .406 .295 .823 1.40 5.00 6.40 4.4 1.15 .40 3.20 2.80 23.9
  Amar'e Stoudemire 21 21 34.8 .444 .313 .802 2.50 5.80 8.30 1.6 1.14 .81 2.81 3.20 18.3
  Tyson Chandler 23 23 34.0 .707 .000 .766 3.50 6.50 10.00 1.0 1.09 1.26 1.39 3.00 11.3
  Iman Shumpert 19 15 31.6 .371 .286 .833 .50 2.90 3.50 3.6 2.05 .32 2.74 3.30 10.4
  Landry Fields 23 22 31.9 .481 .297 .648 .70 2.90 3.70 3.1 1.61 .30 1.65 1.80 10.0
  Toney Douglas 23 9 22.5 .319 .250 .850 .30 1.70 2.00 2.4 1.00 .04 1.96 2.00 8.2
  Bill Walker 22 2 18.6 .430 .351 .818 .30 2.00 2.30 1.2 .68 .18 1.18 2.90 5.8
  Josh Harrellson 16 2 18.5 .410 .356 .500 1.20 3.10 4.30 .4 .75 .56 .75 1.30 5.3
  Jeremy Lin 9 0 6.0 .400 .000 .842 .20 .90 1.10 1.9 .33 .11 .89 1.30 3.6
  Mike Bibby 16 1 14.4 .328 .310 .833 .10 1.10 1.10 1.7 .50 .06 .69 1.30 3.5
  Renaldo Balkman 12 0 9.0 .516 .250 .727 .50 1.50 2.00 .4 .33 .25 .33 1.20 3.5
  Steve Novak 12 0 9.0 .424 .444 1.000 .10 .50 .60 .2 .00 .08 .25 .60 3.4
  Jared Jeffries 13 0 18.7 .341 .375 .667 1.30 1.50 2.80 .5 .62 .92 .85 2.60 3.3
  Jerome Jordan 9 0 4.8 .538 .000 1.000 .70 .60 1.20 .3 .00 .11 .11 .70 1.8
Team Averages 23 0 242.2 .425 .309 .782 11.0 30.5 41.5 18.9 9.6 4.4 16.9 22.4 94.7
Opponents 23 0 242.2 .450 .396 .726 10.0 32.5 42.5 19.9 8.2 5.2 17.4 21.8 95.4
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Carmelo Anthony 20 20 714 161-397 26-88 130-158 27 100 127 88 23 8 64 55 478
  Amar'e Stoudemire 21 21 731 147-331 5-16 85-106 52 122 174 33 24 17 59 68 384
  Tyson Chandler 23 23 783 82-116 0-0 95-124 81 150 231 24 25 29 32 68 259
  Landry Fields 23 22 733 88-183 19-64 35-54 17 67 84 72 37 7 38 41 230
  Iman Shumpert 19 15 601 78-210 16-56 25-30 10 56 66 69 39 6 52 62 197
  Toney Douglas 23 9 518 74-232 24-96 17-20 6 40 46 56 23 1 45 45 189
  Bill Walker 22 2 409 46-107 26-74 9-11 7 44 51 27 15 4 26 63 127
  Josh Harrellson 16 2 296 32-78 16-45 4-8 19 50 69 6 12 9 12 20 84
  Mike Bibby 16 1 230 19-58 13-42 5-6 1 17 18 27 8 1 11 21 56
  Jared Jeffries 13 0 243 15-44 3-8 10-15 17 19 36 6 8 12 11 34 43
  Renaldo Balkman 12 0 108 16-31 2-8 8-11 6 18 24 5 4 3 4 14 42
  Steve Novak 12 0 108 14-33 12-27 1-1 1 6 7 2 0 1 3 7 41
  Jeremy Lin 9 0 54 8-20 0-1 16-19 2 8 10 17 3 1 8 12 32
  Jerome Jordan 9 0 43 7-13 0-0 2-2 6 5 11 3 0 1 1 6 16
Team Totals 23 0 5,570 787-1,853 162-525 442-565 252 702 954 435 221 100 388 516 2,178
Opponents 23 0 -- 813-1,805 150-379 418-576 230 747 977 458 188 120 399 501 2,194
created: 02/04/2012,04:07 AM