2011-12 Hornets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Eric Gordon 2 2 39.0 .425 .083 .778 .50 4.50 5.00 2.0 2.00 1.50 2.00 2.50 21.0
  Jarrett Jack 21 21 36.0 .446 .327 .865 .60 3.10 3.80 6.8 .81 .24 2.33 2.00 15.8
  Carl Landry 23 6 24.2 .471 .000 .796 1.90 2.60 4.50 1.0 .39 .26 1.57 2.30 11.9
  Trevor Ariza 15 15 33.2 .372 .265 .711 1.20 4.00 5.20 3.0 1.47 .60 1.80 2.20 10.1
  Emeka Okafor 23 23 28.1 .553 .000 .452 2.70 5.30 7.90 1.0 .65 1.09 1.30 2.60 9.4
  Marco Belinelli 23 20 29.6 .387 .344 .744 .40 2.50 3.00 1.0 .83 .00 1.30 2.10 9.3
  Chris Kaman 17 6 22.7 .438 .000 .842 1.60 5.10 6.60 1.4 .47 1.24 2.35 2.10 9.2
  Jason Smith 20 11 21.0 .472 .143 .667 1.30 2.60 3.90 .5 .50 1.15 .80 2.30 8.3
  Greivis Vasquez 23 1 20.6 .414 .286 .788 .30 1.90 2.20 3.9 1.04 .26 1.70 1.70 7.1
  Gustavo Ayon 16 0 12.1 .611 .000 .600 .80 2.30 3.10 .8 .81 .75 .63 1.40 4.7
  DaJuan Summers 14 5 14.4 .450 .333 .778 .40 1.10 1.50 .7 .50 .00 .57 2.00 4.7
  Al-Farouq Aminu 23 5 19.7 .368 .133 .931 1.30 3.00 4.30 .7 .74 .22 1.22 1.80 4.7
  Xavier Henry 4 0 11.0 .308 .667 .500 .00 .80 .80 .5 .00 .00 1.00 1.30 3.0
  Xavier Henry (TOT) 4 0 11.0 .308 .667 .500 .00 .80 .80 .5 .00 .00 1.00 1.30 3.0
  Trey Johnson 11 0 5.5 .571 .000 1.000 .30 .80 1.10 .4 .09 .00 .45 .90 1.9
  Carldell Johnson 13 0 7.2 .321 .308 .333 .10 .50 .60 1.4 .46 .00 .46 .80 1.8
  Lance Thomas 2 0 2.0 .000 .000 .500 .00 .00 .00 .0 .00 .00 .00 .50 .5
Team Averages 23 0 241.1 .443 .295 .741 11.3 30.1 41.4 19.3 7.5 5.0 15.3 20.9 87.8
Opponents 23 0 241.1 .450 .327 .782 9.3 29.9 39.2 20.0 7.6 5.7 14.1 18.3 93.3
created: 02/03/2012,02:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jarrett Jack 21 21 757 125-280 17-52 64-74 13 66 79 143 17 5 49 41 331
  Carl Landry 23 6 556 98-208 0-2 78-98 44 59 103 22 9 6 36 54 274
  Emeka Okafor 23 23 646 94-170 0-0 28-62 61 121 182 22 15 25 30 60 216
  Marco Belinelli 23 20 680 77-199 32-93 29-39 10 58 68 23 19 0 30 48 215
  Jason Smith 20 11 419 75-159 1-7 14-21 26 51 77 9 10 23 16 46 165
  Greivis Vasquez 23 1 473 63-152 12-42 26-33 7 43 50 89 24 6 39 39 164
  Chris Kaman 17 6 386 70-160 0-0 16-19 27 86 113 23 8 21 40 36 156
  Trevor Ariza 15 15 498 58-156 9-34 27-38 18 60 78 45 22 9 27 33 152
  Al-Farouq Aminu 23 5 453 39-106 2-15 27-29 31 68 99 17 17 5 28 41 107
  Gustavo Ayon 16 0 194 33-54 0-0 9-15 12 37 49 13 13 12 10 23 75
  DaJuan Summers 14 5 201 27-60 5-15 7-9 6 15 21 10 7 0 8 28 66
  Eric Gordon 2 2 78 17-40 1-12 7-9 1 9 10 4 4 3 4 5 42
  Carldell Johnson 13 0 94 9-28 4-13 1-3 1 7 8 18 6 0 6 10 23
  Trey Johnson 11 0 61 8-14 0-0 5-5 3 9 12 4 1 0 5 10 21
  Xavier Henry 4 0 44 4-13 2-3 2-4 0 3 3 2 0 0 4 5 12
  Xavier Henry (TOT) 4 0 44 4-13 2-3 2-4 0 3 3 2 0 0 4 5 12
  Lance Thomas 2 0 4 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
Team Totals 23 0 5,545 797-1,800 85-288 341-460 260 692 952 444 172 115 351 480 2,020
Opponents 23 0 -- 789-1,752 146-446 423-541 214 687 901 459 174 131 324 420 2,147
created: 02/03/2012,02:33 AM

    • Mon 2/6
      7:00 PM
      Wed 2/8
      7:00 PM
      Fri 2/10
      7:00 PM
      Mon 2/13
      7:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      7:00 PM
      Sat 3/3
      7:00 PM
      Mon 3/12
      7:00 PM
      Wed 3/14
      7:00 PM
      Thu 3/15
      7:00 PM
      Wed 3/21
      7:00 PM
      Thu 3/22
      7:00 PM
      Sat 3/24
      7:00 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      7:00 PM
      Mon 4/9
      7:00 PM
      Wed 4/11
      7:00 PM
      Fri 4/13
      7:00 PM
      Sun 4/15
      6:00 PM
      Thu 4/19
      7:00 PM
  • Hornets 5 Game Draw
  • Join the Krewe of Hornets Today!