THE FACTS: Small forward Paul Pierce scored 20 points, including a pair of free throws with 2.6 seconds left, as the Boston Celtics held off the Cleveland Cavaliers 93-90 at Quicken Loans Arena. Power forwards Kevin Garnett and Brandon Bass each added 13 points for Boston, which held a 75-53 lead late in the third quarter. Center Anderson Varejao powered Cleveland's comeback with a season-best 20 points and a career-high 20 rebounds, while rookie point guard Kyrie Irving had 21 points and six assists.
QUOTABLE: "Going forward, we need to sustain that energy that we had in the fourth quarter. We tried to come back against a good Boston team, but it's tough to do. They have a ton of talent, I mean, that's the 'Big Three' [Pierce, Garnett and shooting guard Ray Allen] right there. It's hard to get stops on them."
-- Kyrie Irving
THE STAT: Varejao posted the Cavaliers' first 20-20 game since Carlos Boozer had 23 points and 20 boards at Dallas on March 30, 2004 -- and just the 19th such performance in the franchise's 42-year history. "Varejao is just a pain in the butt with his offensive rebounding, the way he knocks down shots and keeps balls alive," Pierce said. "He's a major factor out there." The eighth-year pro also grabbed a career-high 10 offensive boards, and equaled his NBA bests in field goals made (10) and attempted (17).
TURNING POINT: After the Cavaliers cut their deficit to 89-87 with 1:18 left in the fourth, Boston coach Doc Rivers called a timeout and drew up a play for Garnett. K.G. promptly buried a 13-foot turnaround jumper to make it a two-possession game. Cleveland then missed its next three shots, allowing Pierce to seal the victory at the foul line with two makes that extended the Celtics' advantage to 93-87. "Tonight was about guys having the will to win," Boston center Jermaine O'Neal said.
QUOTABLE II: "It's good to have a game like that, but we didn't take care of our home court. We have to win more games at home. It was a tough loss. At least we gave ourselves a chance to get back in the game and tried to win."
-- Anderson Varejao
HOT: Allen had a season-high eight assists for the Celtics, along with 12 points and two steals. "I said, 'Ray, they're going to trap you all night. Tonight is going to be your pass night,'" Rivers said. "Kudos to Ray. He just kept moving the ball." ... Irving is averaging 14.0 points and shooting .762 from the field in the fourth quarter over his last three games. He had 13 points in the final 12 minutes against Boston, including a 3-pointer as time expired. ... In two games against the Celtics this season, Varejao is averaging 19.0 points on 18-of-29 field goal attempts and 14.5 rebounds.
NOT: The Cavaliers failed to score 100 points for the seventh time in eight home games in 2011-2012. They also lost their second straight home contest and fell to 3-5 on the campaign. ... Boston center Chris Wilcox had zero points, two turnovers and two fouls in 11 minutes off the bench. ... The Cleveland players not named Varejao combined for 19 rebounds. ... Cavaliers small forward Omri Casspi was 0-of-2 on free throws and 0-of-2 on two-point field-goal attempts. ... The Celtics allowed a 34-14 run after taking a 22-point lead with 2:43 left in the third quarter.
QUOTABLE III: "Varejao is always an All-Star, as far as I'm concerned. I think they should keep a spot [on the All-Star team] for a role player, because he plays his role perfectly. He had 20 points, and I guarantee they didn't run a single play for him. He had 20 rebounds, but he also kept about 20 more rebounds alive."
-- Doc Rivers
GOOD MOVE: Scott kept energy players Varejao, Irving, small forward Alonzo Gee, and guard Ramon Sessions on the floor for the entire fourth quarter as the Cavaliers outscored the Celtics 32-17. His only substitution came five minutes in, when Antawn Jamison replaced Samardo Samuels at power forward. "To compete the way that we competed to get that game to two points, I thought was great," Cavs coach Byron Scott said. "I was very proud of the way they played, how hard they played."
BAD MOVE: Boston's starting frontcourt of Garnett, Pierce and O'Neal attempted to box out Varejao on the glass, rather than aggressively going after the ball themselves. The strategy failed miserably as the aforementioned trio had 11 total boards -- nine less than Varejao. "He has a knack of somehow coming up with the ball all the time," Pierce said. "He's probably one of the more underrated players in the NBA with how much energy he gives this ballclub."
NOTABLE: The Celtics are 5-2 without point guard Rajon Rondo (right wrist strain), who could return to action tonight against the Raptors. ... Bass made 6-for-9 field-goal attempts and led Boston with six rebounds. ... Cavaliers power forward Tristan Thompson twisted his left ankle in the second quarter and did not return. ... The Cavaliers did not have the services of shooting guards Anthony Parker (lower back strain) and Daniel Gibson (soft tissue infection in neck). ... Gee made four steals against Boston for the second time in three days. ... Cleveland shooting guard Mychel Thompson had eight points and four assists in his first NBA start. ... There were two calls overturned by video replays in the final minute, one in favor of each team.
UP NEXT: For the Celtics, Wednesday vs. Toronto, Friday vs. New York, Sunday vs. Memphis. For the Cavaliers, Friday @ Orlando, Saturday vs. Dallas, Tuesday @ Miami.
Celtics Cavaliers | ||
| BOS | CLE | ||
| Total Rebounds | 28 | 39 | |
| Offensive Rebounds | 7 | 13 | |
| Turnovers | 14 | 16 | |
| Fast Break Pts: | 7 | 4 | |
| Biggest Lead: | 22 | 4 | |
| Points in the Paint: | 32 | 34 | |



| Boston Celtics (21-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 34:01 | 7-14 | 0-2 | 6-9 | -1 | 0 | 4 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 20 | |
| K. Garnett | F | 31:52 | 5-12 | 0-0 | 3-4 | +4 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | |
| J. O'Neal | C | 23:15 | 5-7 | 0-0 | 2-2 | +4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 12 | |
| R. Allen | G | 38:08 | 4-10 | 2-5 | 2-2 | +6 | 0 | 2 | 2 | 8 | 3 | 2 | 4 | 0 | 0 | 12 | |
| A. Bradley | G | 37:08 | 4-7 | 0-0 | 0-0 | +2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | |
| B. Bass | 28:58 | 6-9 | 0-0 | 1-2 | -4 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | ||
| C. Wilcox | 11:22 | 0-2 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| M. Pietrus | 18:16 | 2-7 | 2-6 | 0-0 | -2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | ||
| E. Moore | 10:58 | 2-3 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | ||
| S. Pavlovic | 06:02 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| M. Daniels | DNP - Coach's Decision | ||||||||||||||||
| J. Johnson | DNP - Coach's Decision | ||||||||||||||||
| G. Stiemsma | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-73 | 5-14 | 14-19 | 7 | 21 | 28 | 25 | 20 | 9 | 14 | 2 | 3 | 93 | |||
| 50.7% | 35.7% | 73.7% | team rebs: 12 | total to: 14 | |||||||||||||
| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 18:49 | 2-5 | 2-2 | 0-2 | -14 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | |
| A. Jamison | F | 35:17 | 5-11 | 1-5 | 1-2 | -1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 12 | |
| A. Varejao | C | 41:13 | 10-17 | 0-1 | 0-0 | -1 | 10 | 10 | 20 | 2 | 2 | 0 | 4 | 1 | 1 | 20 | |
| M. Thompson | 30:52 | 3-9 | 2-4 | 0-0 | -13 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 8 | ||
| K. Irving | G | 37:28 | 7-16 | 1-2 | 6-6 | +3 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 21 | |
| A. Gee | 29:18 | 3-6 | 1-3 | 4-5 | +11 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | ||
| R. Sessions | 27:40 | 3-5 | 0-0 | 0-2 | +4 | 1 | 4 | 5 | 10 | 1 | 0 | 3 | 0 | 0 | 6 | ||
| T. Thompson | 05:06 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Samuels | 14:17 | 1-5 | 0-0 | 4-4 | +1 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| C. Eyenga | DNP - Coach's Decision | ||||||||||||||||
| R. Hollins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-75 | 7-17 | 15-21 | 13 | 26 | 39 | 27 | 18 | 7 | 16 | 3 | 2 | 90 | |||
| 45.3% | 41.2% | 71.4% | team rebs: 9 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (10-10) | Cleveland Cavaliers (8-12) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Varejao vs O'Neal (Bradley gains possession)
|
||
| Pierce Jump Shot: Made (2 PTS) | 11:41 [BOS 2-0] |
|
| 11:25 [CLE 2-2] |
Varejao Jump Shot: Made (2 PTS) Assist: Casspi (1 AST) | |
| O'Neal Jump Shot: Missed | 11:02 | |
| 11:01 | Casspi Rebound (Off:0 Def:1) | |
| 10:44 [CLE 4-2] |
Varejao Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) | |
| Garnett Turnaround Jump Shot: Missed | 10:26 | |
| 10:24 | Varejao Rebound (Off:0 Def:1) | |
| 10:09 [CLE 6-2] |
Varejao Jump Shot: Made (6 PTS) Assist: Irving (1 AST) | |
| Bradley Dunk Shot: Made (2 PTS) Assist: Pierce (1 AST) | 09:49 [BOS 4-6] |
|
| 09:24 | Irving Running Jump Shot: Missed | |
| O'Neal Rebound (Off:0 Def:1) | 09:21 | |
| Pierce Layup Shot: Missed | 09:14 | |
| 09:13 | Varejao Rebound (Off:0 Def:2) | |
| 08:59 | Varejao Turnover : Bad Pass (1 TO) | |
| Garnett Jump Shot: Missed | 08:38 | |
| Team Rebound | 08:38 | |
| 08:37 | Casspi Foul: Personal (1 PF) | |
| Garnett Jump Shot: Made (2 PTS) | 08:30 [BOS 6-6] |
|
| Garnett Foul: Personal (1 PF) | 08:16 | |
| 08:12 | Irving Step Back Jump shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 08:09 | |
| Bradley Jump Shot: Made (4 PTS) Assist: Pierce (2 AST) | 07:50 [BOS 8-6] |
|
| 07:35 | Jamison 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 07:34 | |
| 07:32 | Jamison Foul: Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (3 PTS) | 07:32 [BOS 9-6] |
|
| Garnett Free Throw 2 of 2 Missed | 07:32 | |
| 07:30 | Varejao Rebound (Off:0 Def:3) | |
| 07:15 | Thompson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Garnett Turnaround Jump Shot: Made (5 PTS) | 07:02 [BOS 11-6] |
|
| 06:42 | Varejao Layup Shot: Missed | |
| 06:41 | Varejao Rebound (Off:1 Def:3) | |
| 06:41 [CLE 8-11] |
Varejao Tip Shot: Made (8 PTS) | |
| Garnett Substitution replaced by Bass | 06:23 | |
| Allen 3pt Shot: Missed | 06:17 | |
| 06:16 | Irving Rebound (Off:0 Def:1) | |
| 06:07 | Jamison Jump Shot: Missed | |
| Team Rebound | 06:07 | |
| Pierce Step Back Jump shot: Made (4 PTS) | 05:48 [BOS 13-8] |
|
| 05:33 [CLE 11-13] |
Thompson 3pt Shot: Made (3 PTS) Assist: Jamison (1 AST) | |
| Pierce Jump Shot: Made (6 PTS) Assist: Bradley (1 AST) | 05:17 [BOS 15-11] |
|
| 05:09 [CLE 13-15] |
Jamison Layup Shot: Made (2 PTS) Assist: Irving (2 AST) | |
| Team Timeout : Regular | 05:00 | |
| 05:00 | Casspi Substitution replaced by Gee | |
| Pierce Layup Shot: Made (8 PTS) Assist: O'Neal (1 AST) | 04:53 [BOS 17-13] |
|
| 04:30 [CLE 15-17] |
Jamison Running Jump Shot: Made (4 PTS) Assist: Thompson (2 AST) | |
| Bass Jump Shot: Made (2 PTS) Assist: Pierce (3 AST) | 04:14 [BOS 19-15] |
|
| Pierce Foul: Shooting (1 PF) | 04:05 | |
| 04:05 | Gee Free Throw 1 of 2 Missed | |
| 04:05 | Team Rebound | |
| O'Neal Substitution replaced by Wilcox | 04:05 | |
| Allen Substitution replaced by Pietrus | 04:05 | |
| 04:05 | Thompson Substitution replaced by Sessions | |
| 04:05 [CLE 16-19] |
Gee Free Throw 2 of 2 (1 PTS) | |
| Pierce 3pt Shot: Missed | 03:52 | |
| 03:50 | Jamison Rebound (Off:0 Def:1) | |
| 03:42 [CLE 18-19] |
Varejao Dunk Shot: Made (10 PTS) Assist: Sessions (1 AST) | |
| 03:32 | Jamison Substitution replaced by Thompson | |
| Bass Jump Shot: Missed | 03:19 | |
| 03:17 | Thompson Rebound (Off:0 Def:1) | |
| 02:57 | Irving 3pt Shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 02:56 | |
| Pietrus 3pt Shot: Made (3 PTS) | 02:42 [BOS 22-18] |
|
| 02:32 [CLE 20-22] |
Sessions Reverse Layup Shot: Made (2 PTS) Assist: Varejao (1 AST) | |
| Pietrus 3pt Shot: Made (6 PTS) Assist: Bass (1 AST) | 02:06 [BOS 25-20] |
|
| 01:51 | Sessions Turnover : Bad Pass (1 TO) | |
| 01:51 | Team Timeout : Regular | |
| 01:51 | Varejao Substitution replaced by Samuels | |
| Bradley Substitution replaced by Moore | 01:51 | |
| Bass Substitution replaced by Garnett | 01:51 | |
| 01:44 | Samuels Foul: Personal (1 PF) | |
| 01:40 | Jump Ball Irving vs Moore (Wilcox gains possession) | |
| Wilcox Turnover : Lost Ball (1 TO) Steal:Gee (1 ST) | 01:34 | |
| Moore Foul: Shooting (1 PF) | 01:20 | |
| 01:20 [CLE 21-25] |
Irving Free Throw 1 of 2 (1 PTS) | |
| 01:20 [CLE 22-25] |
Irving Free Throw 2 of 2 (2 PTS) | |
| 01:07 | Samuels Foul: Shooting (2 PF) | |
| Pierce Free Throw 1 of 2 Missed | 01:07 | |
| Team Rebound | 01:07 | |
| Pierce Free Throw 2 of 2 (9 PTS) | 01:07 [BOS 26-22] |
|
| Pietrus Foul: Personal Block (1 PF) | 00:55.1 | |
| 00:55.1 [CLE 23-26] |
Irving Free Throw 1 of 2 (3 PTS) | |
| Pierce Substitution replaced by Pavlovic | 00:55.1 | |
| 00:55.1 [CLE 24-26] |
Irving Free Throw 2 of 2 (4 PTS) | |
| Garnett Fadeaway Jump Shot: Missed | 00:32.9 | |
| Pavlovic Rebound (Off:1 Def:0) | 00:31.2 | |
| Pavlovic Putback Layup Shot: Made (2 PTS) | 00:31.2 [BOS 28-24] |
|
| 00:07.2 | Samuels Jump Shot: Missed | |
| 00:07.2 | Team Rebound | |
| 00:07.2 | Team Turnover : Shot Clock Turnover | |
| Pavlovic Substitution replaced by Bradley | 00:07.2 | |
| Wilcox Substitution replaced by Allen | 00:07.2 | |
| 00:07.2 | Samuels Substitution replaced by Casspi | |
| Pietrus 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Boston Celtics (10-10) | Cleveland Cavaliers (8-12) | |
| Start of 2nd QuarterBack to Top | ||
| 11:37 | Samuels Fadeaway Jump Shot: Missed | |
| Team Rebound | 11:36 | |
| Moore Jump Shot: Made (2 PTS) Assist: Wilcox (1 AST) | 11:23 [BOS 30-24] |
|
| 11:05 | Thompson Layup Shot: Missed | |
| Team Rebound | 11:05 | |
| Pavlovic Jump Shot: Made (4 PTS) Assist: Garnett (1 AST) | 10:47 [BOS 32-24] |
|
| 10:39 | Team Timeout : Regular | |
| Wilcox Foul: Shooting (1 PF) | 10:26 | |
| 10:26 [CLE 25-32] |
Samuels Free Throw 1 of 2 (1 PTS) | |
| 10:26 | Thompson Substitution replaced by Varejao | |
| 10:26 [CLE 26-32] |
Samuels Free Throw 2 of 2 (2 PTS) | |
| Pietrus 3pt Shot: Missed | 10:07 | |
| 10:07 | Team Rebound | |
| 09:53 | Sessions Driving Layup Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 09:52 | |
| Moore Jump Shot: Missed | 09:42 | |
| Wilcox Rebound (Off:1 Def:0) | 09:41 | |
| Wilcox Tip Shot: Missed | 09:41 | |
| 09:41 | Team Rebound | |
| Pavlovic Substitution replaced by Bass | 09:41 | |
| Wilcox Substitution replaced by Allen | 09:41 | |
| 09:16 | Varejao 3pt Shot: Missed | |
| Pietrus Rebound (Off:0 Def:1) | 09:15 | |
| Garnett Turnaround Jump Shot: Missed | 08:59 | |
| 08:58 | Thompson Rebound (Off:0 Def:1) | |
| 08:47 | Samuels Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:2) | 08:46 | |
| Bass Jump Shot: Made (4 PTS) Assist: Allen (1 AST) | 08:35 [BOS 34-26] |
|
| 08:11 | Samuels Turnover : Bad Pass (1 TO) Steal:Bass (1 ST) | |
| Moore 3pt Shot: Made (5 PTS) Assist: Allen (2 AST) | 07:56 [BOS 37-26] |
|
| 07:49 | Team Timeout : Regular | |
| 07:49 | Samuels Substitution replaced by Jamison | |
| Garnett Substitution replaced by O'Neal | 07:49 | |
| O'Neal Foul: Shooting (1 PF) | 07:35 | |
| 07:35 [CLE 27-37] |
Jamison Free Throw 1 of 2 (5 PTS) | |
| 07:35 | Jamison Free Throw 2 of 2 Missed | |
| O'Neal Rebound (Off:0 Def:2) | 07:33 | |
| Moore Turnover : Bad Pass (1 TO) Steal:Gee (2 ST) | 07:18 | |
| 07:09 [CLE 29-37] |
Varejao Layup Shot: Made (12 PTS) Assist: Sessions (2 AST) | |
| 06:56 | Thompson Foul: Personal (1 PF) | |
| Pietrus Substitution replaced by Pierce | 06:56 | |
| Moore Substitution replaced by Bradley | 06:56 | |
| 06:56 | Sessions Substitution replaced by Irving | |
| O'Neal Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | 06:51 | |
| 06:44 [CLE 31-37] |
Irving Jump Shot: Made (6 PTS) Assist: Thompson (3 AST) | |
| Allen Jump Shot: Missed | 06:20 | |
| 06:19 | Gee Rebound (Off:0 Def:1) | |
| 06:04 [CLE 33-37] |
Varejao Jump Shot: Made (14 PTS) Assist: Irving (3 AST) | |
| Pierce Fadeaway Jump Shot: Missed | 05:40 | |
| 05:38 | Varejao Rebound (Off:1 Def:4) | |
| 05:19 | Thompson Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:3) | 05:18 | |
| Team Timeout : Regular | 05:10 | |
| 05:10 | Gee Substitution replaced by Casspi | |
| Bass Jump Shot: Made (6 PTS) Assist: Allen (3 AST) | 04:56 [BOS 39-33] |
|
| 04:44 | Varejao Turnover : Bad Pass (2 TO) | |
| 04:30 | Jamison Foul: Shooting (2 PF) | |
| O'Neal Free Throw 1 of 2 (1 PTS) | 04:30 [BOS 40-33] |
|
| O'Neal Free Throw 2 of 2 (2 PTS) | 04:30 [BOS 41-33] |
|
| Bradley Foul: Personal (1 PF) | 04:20 | |
| 04:11 [CLE 36-41] |
Jamison 3pt Shot: Made (8 PTS) Assist: Irving (4 AST) | |
| O'Neal Jump Shot: Made (4 PTS) Assist: Allen (4 AST) | 03:54 [BOS 43-36] |
|
| 03:43 | Thompson Turnover : Bad Pass (2 TO) Steal:O'Neal (1 ST) | |
| Bradley Layup Shot: Missed Block: Varejao (1 BLK) | 03:35 | |
| Bass Rebound (Off:1 Def:3) | 03:33 | |
| O'Neal Jump Shot: Made (6 PTS) Assist: Bass (2 AST) | 03:27 [BOS 45-36] |
|
| 03:07 | Varejao Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:4) | 03:06 | |
| Bass Turnover : Bad Pass (1 TO) Steal:Casspi (1 ST) | 03:03 | |
| 03:00 | Casspi Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 02:59 | |
| 02:52 | Thompson Foul: Personal (2 PF) | |
| O'Neal Substitution replaced by Garnett | 02:52 | |
| Bass Foul: Offensive (1 PF) | 02:52 | |
| Bass Turnover : Foul (2 TO) | 02:52 | |
| 02:44 | Irving Layup Shot: Missed | |
| 02:43 | Varejao Rebound (Off:2 Def:4) | |
| 02:43 | Team Timeout : Short | |
| 02:29 | Casspi Jump Shot: Missed | |
| 02:28 | Varejao Rebound (Off:3 Def:4) | |
| 02:18 | Jamison 3pt Shot: Missed | |
| 02:17 | Casspi Rebound (Off:1 Def:1) | |
| Bradley Foul: Shooting (2 PF) | 02:16 | |
| 02:16 | Casspi Free Throw 1 of 2 Missed | |
| 02:16 | Team Rebound | |
| 02:16 | Casspi Free Throw 2 of 2 Missed | |
| Bass Rebound (Off:1 Def:5) | 02:14 | |
| 02:00 | Casspi Foul: Personal (2 PF) | |
| Bass Slam Dunk Shot: Made (8 PTS) Assist: Allen (5 AST) | 01:50 [BOS 47-36] |
|
| 01:32 [CLE 39-47] |
Casspi 3pt Shot: Made (3 PTS) Assist: Irving (5 AST) | |
| Team Timeout : Short | 01:11 | |
| Allen Jump Shot: Missed | 01:08 | |
| Garnett Rebound (Off:1 Def:1) | 01:07 | |
| 01:03 | Varejao Violation:Kicked Ball | |
| 01:03 | Thompson Substitution replaced by Sessions | |
| Garnett Jump Shot: Missed | 00:50.8 | |
| Bradley Rebound (Off:1 Def:0) | 00:49.4 | |
| Bradley Tip Shot: Made (6 PTS) | 00:49.4 [BOS 49-39] |
|
| 00:34.9 | Casspi Fadeaway Jump Shot: Missed | |
| Garnett Rebound (Off:1 Def:2) | 00:31.9 | |
| Pierce 3pt Shot: Missed | 00:27.9 | |
| 00:24.6 | Sessions Rebound (Off:0 Def:1) | |
| 00:05.9 | Jamison Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | |
| 00:01.2 | Irving Foul: Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (6 PTS) | 00:01.2 [BOS 50-39] |
|
| Bradley Substitution replaced by Pietrus | 00:01.2 | |
| Garnett Free Throw 2 of 2 (7 PTS) | 00:01.2 [BOS 51-39] |
|
| End of 2nd Quarter | ||
| Boston Celtics (10-10) | Cleveland Cavaliers (8-12) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 | Thompson 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 11:39 | |
| Allen Layup Shot: Made (2 PTS) Assist: Pierce (4 AST) | 11:35 [BOS 53-39] |
|
| 11:27 [CLE 41-53] |
Irving Jump Shot: Made (8 PTS) Assist: Thompson (4 AST) | |
| O'Neal Dunk Shot: Made (8 PTS) Assist: Garnett (2 AST) | 11:07 [BOS 55-41] |
|
| 10:56 | Varejao Turnover : Bad Pass (3 TO) Steal:Pierce (1 ST) | |
| Pierce Jump Shot: Missed | 10:34 | |
| 10:33 | Varejao Rebound (Off:3 Def:5) | |
| 10:19 [CLE 44-55] |
Casspi 3pt Shot: Made (6 PTS) Assist: Irving (6 AST) | |
| O'Neal Dunk Shot: Made (10 PTS) Assist: Garnett (3 AST) | 10:02 [BOS 57-44] |
|
| 09:49 | Irving Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 09:28 | Jamison Foul: Shooting (3 PF) | |
| Allen Free Throw 1 of 2 (3 PTS) | 09:28 [BOS 58-44] |
|
| Allen Free Throw 2 of 2 (4 PTS) | 09:28 [BOS 59-44] |
|
| 09:06 | Jamison Jump Shot: Missed Block: O'Neal (1 BLK) | |
| Garnett Rebound (Off:1 Def:3) | 09:04 | |
| Allen Layup Shot: Made (6 PTS) Assist: Pierce (5 AST) | 09:01 [BOS 61-44] |
|
| 09:01 | Team Timeout : Regular | |
| 08:42 | Thompson Turnover : Bad Pass (3 TO) Steal:Pierce (2 ST) | |
| Pierce Jump Shot: Made (11 PTS) Assist: Allen (6 AST) | 08:30 [BOS 63-44] |
|
| 08:16 | Irving Jump Shot: Missed | |
| 08:15 | Varejao Rebound (Off:4 Def:5) | |
| 08:14 | Team Timeout : Regular | |
| 08:04 | Thompson Jump Shot: Missed | |
| 08:02 | Varejao Rebound (Off:5 Def:5) | |
| 07:42 | Varejao Turnover : Bad Pass (4 TO) Steal:Pierce (3 ST) | |
| O'Neal Jump Shot: Missed | 07:31 | |
| 07:29 | Varejao Rebound (Off:5 Def:6) | |
| 07:19 | Casspi Turnover : Lost Ball (1 TO) Steal:Garnett (1 ST) | |
| Allen Turnover : Bad Pass (1 TO) | 07:14 | |
| Garnett Foul: Loose Ball (2 PF) | 07:14 | |
| 06:57 [CLE 46-63] |
Varejao Layup Shot: Made (16 PTS) Assist: Jamison (2 AST) | |
| 06:45 | Casspi Foul: Shooting (3 PF) | |
| Pierce Free Throw 1 of 2 (12 PTS) | 06:45 [BOS 64-46] |
|
| Pierce Free Throw 2 of 2 (13 PTS) | 06:45 [BOS 65-46] |
|
| 06:30 | Varejao Layup Shot: Missed | |
| 06:29 | Casspi Rebound (Off:2 Def:1) | |
| 06:24 | Jamison 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:3) | 06:23 | |
| Pierce Jump Shot: Missed | 06:17 | |
| 06:15 | Varejao Rebound (Off:5 Def:7) | |
| 06:09 [CLE 49-65] |
Thompson 3pt Shot: Made (6 PTS) Assist: Jamison (3 AST) | |
| Bradley Layup Shot: Missed | 05:45 | |
| O'Neal Rebound (Off:1 Def:2) | 05:44 | |
| O'Neal Dunk Shot: Made (12 PTS) | 05:44 [BOS 67-49] |
|
| 05:32 | Irving Jump Shot: Missed | |
| 05:30 | Varejao Rebound (Off:6 Def:7) | |
| 05:28 | Thompson Running Bank shot: Missed | |
| 05:28 | Varejao Rebound (Off:7 Def:7) | |
| 05:28 [CLE 51-67] |
Varejao Tip Shot: Made (18 PTS) | |
| Team Timeout : Regular | 05:28 | |
| 05:28 | Casspi Substitution replaced by Sessions | |
| 05:28 | Irving Substitution replaced by Gee | |
| Pierce Substitution replaced by Pietrus | 05:28 | |
| Garnett Substitution replaced by Bass | 05:28 | |
| O'Neal Substitution replaced by Wilcox | 05:28 | |
| Bass Jump Shot: Missed | 05:10 | |
| 05:09 | Sessions Rebound (Off:0 Def:2) | |
| 05:01 | Jamison 3pt Shot: Missed | |
| 05:00 | Varejao Rebound (Off:8 Def:7) | |
| 04:54 [CLE 53-67] |
Thompson Jump Shot: Made (8 PTS) Assist: Varejao (2 AST) | |
| Allen Turnover : Bad Pass (2 TO) | 04:42 | |
| 04:25 | Varejao Jump Shot: Missed | |
| Pietrus Rebound (Off:0 Def:2) | 04:24 | |
| Allen 3pt Shot: Made (9 PTS) | 04:10 [BOS 70-53] |
|
| Bradley Foul: Personal (3 PF) | 03:51 | |
| 03:45 | Thompson 3pt Shot: Missed | |
| Pietrus Rebound (Off:0 Def:3) | 03:44 | |
| Pietrus 3pt Shot: Missed Block: Thompson (1 BLK) | 03:22 | |
| Team Rebound | 03:22 | |
| 03:22 | Varejao Substitution replaced by Samuels | |
| Bradley Driving Layup Shot: Made (8 PTS) Assist: Pietrus (1 AST) | 03:17 [BOS 72-53] |
|
| 02:59 | Sessions Running Jump Shot: Missed | |
| Team Rebound | 02:59 | |
| Allen 3pt Shot: Made (12 PTS) | 02:43 [BOS 75-53] |
|
