THE FACTS: Kyrie Irving hit a go-ahead layup with 2.7 seconds remaining to cap a 12-0 run by the Cleveland Cavaliers to close the game and eke out a 88-87 win over the Boston Celtics. The C's appeared to have the game sewn up with a 11-point lead with just 4:24 remaining in the game, but the upstart Cavs did not quit, chipping away at the deficit over the final minutes. The comeback was keyed by Irving (23 points) and Anderson Varejao, (18 points, 9 rebounds) who came through with crucial plays on both ends, before Irving's game-winner. Paul Pierce (18 points) had a chance to win on Boston's final possession, but was unable to get up a shot attempt before the final buzzer sounded. Ray Allen scored a team-high 22 points for Boston in his return from a left ankle injury, as Boston had their four-game winning streak snapped.
QUOTABLE: "It feels good, especially have the confidence of my teammates. They gave me the ball at the end of the game and trusted me to make that shot. It was a tough comeback, but we carried it out and I'm really proud of my teammates."
-- Irving on the comeback and his game-winner.
THE STAT: The Cavaliers had six of their 11 offensive rebounds in the fourth quarter, giving themselves the opportunity to score eight pivotal second chance points in the closing frame.
TURNING POINT: Antwan Jamison missed a three-pointer with 30 seconds remaining and the Cavaliers trailing 87-86. Brandon Bass appeared to corral the rebound for Boston, but Varejao managed to pry the ball loose from the C's power forward. The high-energy center was able to come up with the basketball after a scrum on the floor and call timeout for his team, allowing Irving an opportunity to hit his game-winner seconds later.
QUOTABLE II: "I guess the last day and a half of me yelling and screaming about playing hard every night, I guess they got tired of hearing it. They came out and did a great job."
-- Byron Scott on his team's comeback
HOT: Allen. The sharpshooter had missed the past three games with an ankle injury, but showed no signs of rust in his return, hitting 4-of-6 attempts from beyond the arc. Those numbers pushed Allen into a tie for first place in the NBA for 3-point shooting percentage at 57.1.
QUOTABLE III: "This was a bad loss for us. Not that it was Cleveland; it was that we had the game under control. And we didn't take care of it."
- Doc Rivers
GOOD MOVE: Scott dug deep into his bench due to an injury depleted backcourt in the fourth quarter, going with rookie Mychel Thompson at the two spot for the final 12 minutes. The undrafted shooting guard, who had only played two minutes in his NBA career, responded with four points in the frame and helped limit Allen to just four points in the quarter.
BAD MOVE: With Boston clinging to a one-point lead, Kevin Garnett came up with a second-chance opportunity following a Pierce miss with 42 seconds remaining in the contest. Instead of kicking it out to his teammates, Garnett hesitated under Cleveland's defensive pressure. The indecisiveness led to a travel for the All-Star power forward, and a wasted chance for Boston to extend their lead.
NOTABLE: Anthony Parker did not return to the game after halftime because of back spasms. Alonzo Gee saw significant playing time in his place. Avery Bradley left the game in the third quarter after rolling his left ankle. He returned to action after having the ankle re-taped. Daniel Gibson did not suit up due to swelling in his neck. He will be further evaluated when the team returns to Cleveland Monday. Thompson scored the first four points of his career in the fourth quarter. Rivers said before the game Keyon Dooling could miss a significant stretch of games with a hip pointer. Jermaine O'Neal (knee) and Rajon Rondo (wrist) also sat out and remain over the verge of returning to action for Boston, according to Rivers. The two teams will complete the home-and-home matchup Tuesday in Cleveland. Pierce had six of his seven turnovers in the first half. Cleveland outscored Boston in the paint 54-32.
UP NEXT: For the Cavaliers, Tuesday vs. Boston, Friday @ Orlando, Saturday vs. Dallas. For the Celtics, Tuesday @ Cleveland, Wednesday vs. Toronto, Friday vs. New York.
Cavaliers Celtics | ||
| CLE | BOS | ||
| Total Rebounds | 37 | 33 | |
| Offensive Rebounds | 11 | 5 | |
| Turnovers | 13 | 16 | |
| Fast Break Pts: | 15 | 2 | |
| Biggest Lead: | 5 | 11 | |
| Points in the Paint: | 54 | 32 | |



| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 32:30 | 3-9 | 1-4 | 0-0 | -1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | |
| A. Jamison | F | 30:47 | 3-13 | 1-4 | 3-3 | +6 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 10 | |
| A. Varejao | C | 31:05 | 8-12 | 0-0 | 2-2 | +3 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 18 | |
| A. Parker | G | 14:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K. Irving | G | 33:29 | 10-14 | 1-2 | 2-3 | +8 | 1 | 3 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 23 | |
| A. Gee | 29:24 | 3-7 | 0-1 | 8-9 | -6 | 1 | 5 | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 14 | ||
| T. Thompson | 17:02 | 1-6 | 0-0 | 1-2 | -5 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| R. Sessions | 22:48 | 3-10 | 0-2 | 1-1 | -7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | ||
| S. Samuels | 16:55 | 1-4 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| M. Thompson | 12:00 | 2-3 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| C. Eyenga | DNP - Coach's Decision | ||||||||||||||||
| R. Hollins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-79 | 3-13 | 17-20 | 11 | 26 | 37 | 12 | 17 | 11 | 13 | 4 | 3 | 88 | |||
| 43.0% | 23.1% | 85.0% | team rebs: 8 | total to: 14 | |||||||||||||
| Boston Celtics (21-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 34:43 | 8-12 | 1-1 | 1-2 | -1 | 0 | 6 | 6 | 5 | 2 | 0 | 7 | 0 | 0 | 18 | |
| B. Bass | F | 38:01 | 5-11 | 0-0 | 3-4 | -6 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 13 | |
| K. Garnett | F | 30:06 | 5-10 | 0-0 | 4-4 | -3 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 1 | 1 | 14 | |
| R. Allen | G | 35:38 | 9-14 | 4-6 | 0-0 | +2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 22 | |
| A. Bradley | G | 27:57 | 2-5 | 0-0 | 2-2 | -4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| C. Wilcox | 22:36 | 2-3 | 0-0 | 0-2 | +15 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | ||
| M. Pietrus | 15:15 | 1-5 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| E. Moore | 20:01 | 2-5 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | ||
| M. Daniels | 02:48 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| G. Stiemsma | 04:38 | 0-1 | 0-0 | 0-0 | -8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| S. Pavlovic | 08:18 | 2-3 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Johnson | DNP - Coach's Decision | ||||||||||||||||
| J. O'Neal | DND - Sore Left Knee | ||||||||||||||||
| Totals | 240 | 36-69 | 5-11 | 10-14 | 5 | 28 | 33 | 21 | 16 | 6 | 16 | 3 | 4 | 87 | |||
| 52.2% | 45.5% | 71.4% | team rebs: 7 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (8-11) | Boston Celtics (9-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Garnett vs Varejao (Irving gains possession)
|
||
| Jamison Jump Shot: Made (2 PTS) Assist: Varejao (1 AST) | 11:43 [CLE 2-0] |
|
| 11:26 | Garnett Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 11:24 | |
| Jamison Jump Shot: Missed | 11:17 | |
| 11:16 | Allen Rebound (Off:0 Def:1) | |
| 11:06 | Bradley Layup Shot: Missed | |
| 11:04 | Team Rebound | |
| 10:59 | Bradley Jump Shot: Missed | |
| Team Rebound | 10:58 | |
| 10:58 | Bass Foul: Loose Ball (1 PF) | |
| Casspi 3pt Shot: Made (3 PTS) Assist: Irving (1 AST) | 10:43 [CLE 5-0] |
|
| 10:27 [BOS 2-5] |
Garnett Turnaround Fadeaway shot: Made (2 PTS) | |
| 10:15 | Garnett Violation:Defensive Goaltending | |
| Varejao Jump Shot: Made (2 PTS) | 10:15 [CLE 7-2] |
|
| 10:05 | Pierce Running Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 10:04 | |
| Jamison Reverse Layup Shot: Missed | 09:53 | |
| 09:52 | Garnett Rebound (Off:0 Def:1) | |
| 09:41 [BOS 5-7] |
Allen 3pt Shot: Made (3 PTS) Assist: Pierce (1 AST) | |
| Casspi Turnover : Bad Pass (1 TO) | 09:26 | |
| 09:04 | Bass Jump Shot: Missed | |
| 09:03 | Garnett Rebound (Off:1 Def:1) | |
| 09:03 [BOS 7-7] |
Garnett Tip Shot: Made (4 PTS) | |
| Casspi 3pt Shot: Missed | 08:45 | |
| 08:44 | Garnett Rebound (Off:1 Def:2) | |
| 08:23 | Allen 3pt Shot: Missed Block: Casspi (1 BLK) | |
| Varejao Rebound (Off:0 Def:1) | 08:21 | |
| Casspi Layup Shot: Made (5 PTS) Assist: Parker (1 AST) | 08:15 [CLE 9-7] |
|
| Jamison Violation:Kicked Ball | 07:56 | |
| 07:50 [BOS 9-9] |
Bass Jump Shot: Made (2 PTS) Assist: Bradley (1 AST) | |
| Casspi Driving Reverse Layup Shot: Missed | 07:33 | |
| 07:32 | Garnett Rebound (Off:1 Def:3) | |
| 07:21 | Garnett Jump Shot: Missed | |
| Varejao Rebound (Off:0 Def:2) | 07:20 | |
| Jamison 3pt Shot: Missed | 07:05 | |
| 07:04 | Team Rebound | |
| 07:04 | Garnett Substitution replaced by Wilcox | |
| Jamison Foul: Shooting (1 PF) | 06:48 | |
| 06:48 [BOS 10-9] |
Bass Free Throw 1 of 2 (3 PTS) | |
| 06:48 [BOS 11-9] |
Bass Free Throw 2 of 2 (4 PTS) | |
| Irving Layup Shot: Made (2 PTS) Assist: Jamison (1 AST) | 06:37 [CLE 11-11] |
|
| 06:10 | Allen Pullup Jump shot: Missed | |
| Casspi Rebound (Off:0 Def:1) | 06:09 | |
| Jamison Jump Bank Shot: Made (4 PTS) | 05:58 [CLE 13-11] |
|
| 05:41 [BOS 13-13] |
Pierce Jump Shot: Made (2 PTS) Assist: Allen (1 AST) | |
| Varejao Layup Shot: Made (4 PTS) Assist: Irving (2 AST) | 05:20 [CLE 15-13] |
|
| 05:03 [BOS 15-15] |
Allen Running Layup Shot: Made (5 PTS) Assist: Pierce (2 AST) | |
| Jamison Jump Shot: Missed | 04:46 | |
| Varejao Rebound (Off:1 Def:2) | 04:45 | |
| Varejao Tip Shot: Made (6 PTS) | 04:44 [CLE 17-15] |
|
| 04:32 | Pierce Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | |
| Irving Driving Layup Shot: Made (4 PTS) | 04:27 [CLE 19-15] |
|
| 04:17 | Team Timeout : Regular | |
| 04:17 | Allen Substitution replaced by Pietrus | |
| Casspi Substitution replaced by Gee | 04:17 | |
| 04:06 | Bass Jump Shot: Missed | |
| 04:05 | Bradley Rebound (Off:1 Def:0) | |
| 03:55 | Bass Jump Shot: Missed | |
| 03:54 | Wilcox Rebound (Off:1 Def:0) | |
| 03:49 [BOS 17-19] |
Wilcox Layup Shot: Made (2 PTS) Assist: Pietrus (1 AST) | |
| Varejao Jump Shot: Missed | 03:24 | |
| 03:23 | Pierce Rebound (Off:0 Def:1) | |
| Varejao Foul: Personal (1 PF) | 03:23 | |
| 03:23 | Bradley Substitution replaced by Moore | |
| Jamison Substitution replaced by Thompson | 03:23 | |
| Irving Substitution replaced by Sessions | 03:23 | |
| 03:00 | Moore Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 02:58 | |
| Gee Layup Shot: Missed | 02:42 | |
| 02:41 | Pierce Rebound (Off:0 Def:2) | |
| 02:38 | Pierce Turnover : Bad Pass (2 TO) Steal:Varejao (1 ST) | |
| 02:28 | Wilcox Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:28 | |
| 02:28 | Bass Substitution replaced by Garnett | |
| Varejao Free Throw 1 of 2 (7 PTS) | 02:28 [CLE 20-17] |
|
| Varejao Free Throw 2 of 2 (8 PTS) | 02:28 [CLE 21-17] |
|
| 02:13 | Pierce Turnover : Lost Ball (3 TO) Steal:Parker (2 ST) | |
| Gee Turnover : Step Out of Bounds Turnover (1 TO) | 02:06 | |
| Varejao Substitution replaced by Samuels | 02:06 | |
| 01:53 [BOS 19-21] |
Pierce Layup Shot: Made (4 PTS) Assist: Wilcox (1 AST) | |
| Parker Jump Shot: Missed | 01:38 | |
| Thompson Rebound (Off:1 Def:0) | 01:37 | |
| Thompson Layup Shot: Missed | 01:34 | |
| 01:33 | Wilcox Rebound (Off:1 Def:1) | |
| 01:23 [BOS 21-21] |
Wilcox Slam Dunk Shot: Made (4 PTS) Assist: Garnett (1 AST) | |
| Thompson Layup Shot: Made (2 PTS) | 00:59.9 [CLE 23-21] |
|
| 00:38.5 [BOS 24-23] |
Pierce 3pt Shot: Made (7 PTS) Assist: Garnett (2 AST) | |
| Sessions Jump Shot: Missed | 00:29.2 | |
| Team Rebound | 00:28.9 | |
| 00:28.9 | Pierce Foul: Loose Ball (1 PF) | |
| Parker Substitution replaced by Casspi | 00:28.9 | |
| Thompson Turnover : Traveling (1 TO) | 00:10.8 | |
| 00:10.8 | Wilcox Substitution replaced by Allen | |
| Thompson Substitution replaced by Irving | 00:10.8 | |
| Sessions Foul: Personal Take (1 PF) | 00:06.0 | |
| 00:00.0 | Pietrus 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (8-11) | Boston Celtics (9-10) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 | Garnett Turnaround Jump Shot: Missed | |
| Samuels Rebound (Off:0 Def:1) | 11:46 | |
| 11:40 | Pietrus Violation:Kicked Ball | |
| Sessions Jump Shot: Made (2 PTS) | 11:34 [CLE 25-24] |
|
| 11:34 | Moore Foul: Shooting (1 PF) | |
| Sessions Free Throw 1 of 1 (3 PTS) | 11:34 [CLE 26-24] |
|
| 11:15 [BOS 26-26] |
Pietrus Fadeaway Jump Shot: Made (2 PTS) | |
| Gee Turnover : Lost Ball (2 TO) Steal:Daniels (1 ST) | 10:59 | |
| 10:53 | Pietrus 3pt Shot: Missed | |
| Samuels Rebound (Off:0 Def:2) | 10:52 | |
| 10:44 | Moore Foul: Personal (2 PF) | |
| Sessions Turnover : Bad Pass (1 TO) Steal:Garnett (1 ST) | 10:35 | |
| 10:17 [BOS 28-26] |
Garnett Jump Shot: Made (6 PTS) Assist: Moore (1 AST) | |
| Samuels Jump Shot: Missed | 10:00 | |
| 09:59 | Daniels Rebound (Off:0 Def:1) | |
| 09:49 | Daniels Turnover : Lost Ball (1 TO) Steal:Gee (1 ST) | |
| Sessions Layup Shot: Made (5 PTS) | 09:43 [CLE 28-28] |
|
| Gee Foul: Personal (1 PF) | 09:27 | |
| 09:21 | Pietrus 3pt Shot: Missed | |
| Samuels Rebound (Off:0 Def:3) | 09:20 | |
| 09:14 | Daniels Foul: Shooting (1 PF) | |
| Gee Free Throw 1 of 2 (1 PTS) | 09:14 [CLE 29-28] |
|
| 09:14 | Daniels Substitution replaced by Allen | |
| Gee Free Throw 2 of 2 Missed | 09:14 | |
| 09:13 | Pietrus Rebound (Off:0 Def:1) | |
| 08:52 [BOS 31-29] |
Allen 3pt Shot: Made (8 PTS) Assist: Moore (2 AST) | |
| Gee Reverse Layup Shot: Made (3 PTS) | 08:25 [CLE 31-31] |
|
| 08:07 | Garnett Turnover : Bad Pass (1 TO) Steal:Gee (2 ST) | |
| Casspi Layup Shot: Missed Block: Garnett (1 BLK) | 07:57 | |
| 07:56 | Allen Rebound (Off:0 Def:2) | |
| 07:51 [BOS 33-31] |
Allen Layup Shot: Made (10 PTS) | |
| Thompson Jump Shot: Missed | 07:25 | |
| 07:24 | Allen Rebound (Off:0 Def:3) | |
| 07:07 | Allen Turnover : Bad Pass (1 TO) Steal:Gee (3 ST) | |
| 07:01 | ||
| Thompson Substitution replaced by Jamison | 07:01 | |
| 07:01 | Garnett Substitution replaced by Bradley | |
| 07:01 | Wilcox Substitution replaced by Pierce | |
| 07:01 | Pietrus Substitution replaced by Stiemsma | |
| 07:01 | Moore Substitution replaced by Bass | |
| Samuels Turnaround Bank shot: Missed | 06:44 | |
| 06:42 | Bass Rebound (Off:0 Def:1) | |
| Gee Foul: Personal (2 PF) | 06:32 | |
| Gee Substitution replaced by Irving | 06:32 | |
| 06:27 | Pierce Turnover : Bad Pass (4 TO) Steal:Sessions (1 ST) | |
| Sessions Driving Layup Shot: Made (7 PTS) | 06:21 [CLE 33-33] |
|
| 05:58 | Allen 3pt Shot: Missed | |
| 05:57 | Stiemsma Rebound (Off:1 Def:0) | |
| 05:55 | Stiemsma Layup Shot: Missed | |
| Sessions Rebound (Off:0 Def:1) | 05:54 | |
| Casspi Slam Dunk Shot: Made (7 PTS) | 05:50 [CLE 35-33] |
|
| 05:34 | Pierce Turnover : Bad Pass (5 TO) | |
| 05:34 | Team Timeout : Regular | |
| Samuels Substitution replaced by Varejao | 05:34 | |
| Casspi 3pt Shot: Missed | 05:16 | |
| 05:15 | Stiemsma Rebound (Off:1 Def:1) | |
| 05:07 | Bradley Pullup Jump shot: Missed | |
| Varejao Rebound (Off:1 Def:3) | 05:06 | |
| Sessions 3pt Shot: Missed | 04:57 | |
| 04:56 | Team Rebound | |
| Varejao Foul: Loose Ball (2 PF) | 04:56 | |
| 04:37 | Bass Jump Shot: Missed | |
| Casspi Rebound (Off:0 Def:2) | 04:36 | |
| Irving Turnover : Lost Ball (1 TO) Steal:Stiemsma (1 ST) | 04:29 | |
| 04:08 [BOS 35-35] |
Allen Driving Layup Shot: Made (12 PTS) Assist: Stiemsma (1 AST) | |
| Varejao Layup Shot: Missed | 03:41 | |
| Team Rebound | 03:41 | |
| Team Turnover : Shot Clock Turnover | 03:41 | |
| 03:27 | Pierce Turnover : Bad Pass (6 TO) Steal:Irving (1 ST) | |
| Irving Layup Shot: Made (6 PTS) | 03:23 [CLE 37-35] |
|
| 03:06 | Bass Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 03:06 | Stiemsma Substitution replaced by Garnett | |
| Sessions Driving Layup Shot: Missed | 02:51 | |
| 02:50 | Bass Rebound (Off:0 Def:2) | |
| 02:43 [BOS 37-37] |
Pierce Driving Dunk Shot: Made (9 PTS) | |
| Jamison Turnover : Bad Pass (1 TO) | 02:29 | |
| Team Timeout : Regular | 02:29 | |
| Sessions Substitution replaced by Parker | 02:29 | |
| 02:12 [BOS 39-37] |
Pierce Driving Layup Shot: Made (11 PTS) | |
| Irving 3pt Shot: Made (9 PTS) | 01:50 [CLE 40-39] |
|
| 01:26 [BOS 41-40] |
Bass Driving Slam Dunk Shot: Made (6 PTS) | |
| Varejao Layup Shot: Made (10 PTS) Assist: Irving (3 AST) | 01:01 [CLE 42-41] |
|
| 00:36.8 [BOS 43-42] |
Garnett Jump Shot: Made (8 PTS) Assist: Bradley (2 AST) | |
| Varejao Jump Shot: Made (12 PTS) Assist: Irving (4 AST) | 00:25.3 [CLE 44-43] |
|
| 00:21.0 | Team Timeout : Short | |
| Varejao Substitution replaced by Samuels | 00:21.0 | |
| Irving Foul: Personal Take (1 PF) | 00:06.9 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (8-11) | Boston Celtics (9-10) | |
| Start of 3rd QuarterBack to Top | ||
| Jamison Foul: Shooting (2 PF) | 11:40 | |
| 11:40 [BOS 44-44] |
Garnett Free Throw 1 of 2 (9 PTS) | |
| 11:40 [BOS 45-44] |
Garnett Free Throw 2 of 2 (10 PTS) | |
| Jamison 3pt Shot: Made (7 PTS) Assist: Varejao (2 AST) | 11:16 [CLE 47-45] |
|
| 10:47 [BOS 47-47] |
Bass Jump Shot: Made (8 PTS) | |
| Jamison Turnover : Bad Pass (2 TO) Steal:Bass (1 ST) | 10:28 | |
| 10:17 [BOS 49-47] |
Bradley Jump Shot: Made (2 PTS) Assist: Pierce (3 AST) | |
| Irving Running Reverse Layup Shot: Made (11 PTS) | 10:04 [CLE 49-49] |
|
| 09:44 | Pierce Step Back Jump shot: Missed | |
| Gee Rebound (Off:0 Def:2) | 09:43 | |
| Varejao Jump Hook Shot: Made (14 PTS) Assist: Irving (5 AST) | 09:31 [CLE 51-49] |
|
| 09:07 [BOS 51-51] |
Bradley Running Layup Shot: Made (4 PTS) Assist: Allen (2 AST) | |
| 08:39 | Pierce Foul: Shooting (2 PF) | |
| Gee Free Throw 1 of 2 (4 PTS) | 08:39 [CLE 52-51] |
|
| Gee Free Throw 2 of 2 (5 PTS) | 08:39 [CLE 53-51] |
|
| 08:22 [BOS 53-53] |
Garnett Jump Shot: Made (12 PTS) Assist: Pierce (4 AST) | |
| 08:03 | Garnett Violation:Defensive Goaltending | |
| Irving Driving Layup Shot: Made (13 PTS) | 08:03 [CLE 55-53] |
|
| 07:43 [BOS 56-55] |
Allen 3pt Shot: Made (15 PTS) Assist: Bass (1 AST) | |
| Jamison 3pt Shot: Missed | 07:30 | |
| 07:29 | Pierce Rebound (Off:0 Def:3) | |
| Jamison Foul: Shooting (3 PF) | 07:20 | |
| 07:20 [BOS 57-55] |
Garnett Free Throw 1 of 2 (13 PTS) | |
| 07:20 [BOS 58-55] |
Garnett Free Throw 2 of 2 (14 PTS) | |
| Irving 3pt Shot: Missed | 07:05 | |
| 07:04 | Team Rebound | |
| 07:04 | Garnett Substitution replaced by Wilcox | |
| 06:48 | Wilcox Driving Finger Roll Layup Shot: Missed | |
| Team Rebound | 06:47 | |
| 06:37 | Wilcox Foul: Personal Block (2 PF) | |
| 06:27 | Wilcox Foul: Shooting (3 PF) | |
| Gee Free Throw 1 of 2 (6 PTS) | 06:27 [CLE 56-58] |
|
| Gee Free Throw 2 of 2 (7 PTS) | 06:27 [CLE 57-58] |
|
| 06:02 [BOS 60-57] |
Pierce Fadeaway Jump Shot: Made (13 PTS) | |
| Jamison Jump Shot: Missed | 05:45 | |
| Varejao Rebound (Off:2 Def:3) | 05:44 | |
| Varejao Turnover : Lost Ball (1 TO) Steal:Wilcox (1 ST) | 05:27 | |
| 05:05 [BOS 63-57] |
Allen 3pt Shot: Made (18 PTS) Assist: Pierce (5 AST) | |
| Team Timeout : Regular | 05:03 | |
| Jamison Layup Shot: Missed | 04:42 | |
| Casspi Rebound (Off:1 Def:2) | 04:40 | |
| Casspi Layup Shot: Missed | 04:38 | |
| 04:37 | Bass Rebound (Off:0 Def:3) | |
| 04:28 | Bradley Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Casspi Substitution replaced by Sessions | 04:03 | |
| Gee 3pt Shot: Missed | 04:03 | |
| 04:02 | Pierce Rebound (Off:0 Def:4) | |
| Irving Foul: Shooting (2 PF) | 03:50 | |
| 03:50 [BOS 64-57] |
Bradley Free Throw 1 of 2 (5 PTS) | |
| 03:50 [BOS 65-57] |
Bradley Free Throw 2 of 2 (6 PTS) | |
| Sessions 3pt Shot: Missed | 03:35 | |
| 03:34 | Pierce Rebound (Off:0 Def:5) | |
| Jamison Foul: Shooting (4 PF) | 03:21 | |
| 03:21 | Wilcox Free Throw 1 of 2 Missed | |
| 03:21 | Team Rebound | |
| 03:21 | Bradley Substitution replaced by Moore | |
| Jamison Substitution replaced by Thompson | 03:21 | |
| 03:21 | Wilcox Free Throw 2 of 2 Missed | |
| Gee Rebound (Off:0 Def:3) | 03:20 | |
| Thompson Jump Shot: Missed | 02:58 | |
| 02:58 | Pierce Rebound (Off:0 Def:6) | |
| 02:50 [BOS 67-57] |
Pierce Driving Layup Shot: Made (15 PTS) | |
| Varejao Jump Shot: Missed | 02:33 | |
| Thompson Rebound (Off:2 Def:0) | 02:32 | |
| 02:32 | Bass Foul: Shooting (2 PF) | |
| 02:32 | Team Timeout : Regular | |
| Varejao Substitution replaced by Samuels | 02:32 | |
| 02:32 | Bass Substitution replaced by Garnett | |
| 02:32 | Allen Substitution replaced by Pietrus | |
| Thompson Free Throw 1 of 2 Missed | 02:32 | |
| Team Rebound | 02:32 | |
| Thompson Free Throw 2 of 2 (3 PTS) | 02:32 [CLE 58-67] |
|
| 02:12 [BOS 69-58] |
Pierce Step Back Jump shot: Made (17 PTS) | |
| Irving Driving Layup Shot: Missed | 02:00 | |
| 01:58 | Wilcox Rebound (Off:1 Def:2) | |
| 01:49 | Garnett Turnover : Bad Pass (2 TO) Steal:Gee (4 ST) | |
| Irving Layup Shot: Made (15 PTS) | 01:45 [CLE 60-69] |
|
| 01:45 | Moore Foul: Shooting (3 PF) | |
| Irving Free Throw 1 of 1 Missed | 01:45 | |
| 01:43 | Wilcox Rebound (Off:1 Def:3) | |
| 01:29 | Pietrus Layup Shot: Missed Block: Samuels (1 BLK) | |
| Gee Rebound (Off:0 Def:4) | 01:27 | |
| Samuels Jump Hook Shot: Made (2 PTS) | 01:10 [CLE 62-69] |
|
| Gee Foul: Personal (3 PF) | 00:58.3 | |
| 00:58.3 [BOS 70-62] |
Pierce Free Throw 1 of 2 (18 PTS) | |
| 00:58.3 | Pierce Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:2 Def:1) | 00:57.9 | |
| Irving Turnover : Bad Pass (2 TO) | 00:48.0 | |
| 00:34.8 | Moore Jump Shot: Missed Block: Thompson (1 BLK) | |
| Irving Rebound (Off:0 Def:1) | 00:33.9 | |
| Thompson Turnover : Traveling (2 TO) | 00:28.7 | |
| 00:28.7 | Wilcox Substitution replaced by Allen | |
| 00:11.9 | Garnett Turnaround Fadeaway shot: Missed | |
| Irving Rebound (Off:0 Def:2) | 00:10.5 | |
| Irving Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Cleveland Cavaliers (8-11) | Boston Celtics (9-10) | |
| Start of 4th QuarterBack to Top | ||
| Gee Driving Jump shot: Missed | 11:42 | |
| 11:41 | Garnett Rebound (Off:1 Def:4) | |
| 11:29 | Bass Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 11:28 | |
| Gee Jump Shot: Made (9 PTS) | 11:15 [CLE 64-70] |
|
| 11:15 | Pietrus Foul: Shooting (1 PF) | |
| Gee Free Throw 1 of 1 (10 PTS) | 11:15 [CLE 65-70] |
|
| 11:04 | Garnett Layup Shot: Missed Block: Thompson (2 BLK) | |
| 11:04 | Team Rebound | |
| 11:04 | Jump Ball Garnett vs Thompson (Pavlovic gains possession) | |
| 10:59 [BOS 72-65] |
Pavlovic Jump Shot: Made (2 PTS) Assist: Garnett (3 AST) | |
| Thompson Jump Shot: Missed | 10:40 | |
