Allstate
RSS
2011-12 Cavaliers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kyrie Irving 21 21 29.3 .498 .404 .829 1.00 2.30 3.30 5.0 .71 .43 3.19 2.40 18.0
  Antawn Jamison 21 21 30.9 .399 .357 .597 1.10 4.30 5.40 1.6 1.10 .90 1.14 2.50 14.9
  Anderson Varejao 21 21 31.8 .484 .000 .655 4.60 7.00 11.60 1.7 1.38 .76 1.67 2.60 10.5
  Ramon Sessions 21 0 22.3 .350 .360 .854 .60 2.60 3.20 4.8 .52 .00 2.00 1.30 9.2
  Alonzo Gee 21 0 26.1 .500 .375 .746 1.00 2.90 3.90 1.6 1.48 .14 1.95 2.60 8.9
  Omri Casspi 21 21 21.5 .432 .327 .622 1.20 1.70 3.00 1.2 .52 .38 1.33 1.90 8.0
  Daniel Gibson 17 1 25.2 .339 .426 .929 .50 2.20 2.70 1.6 .88 .35 1.06 1.80 7.1
  Tristan Thompson 18 0 17.4 .458 .000 .408 1.90 2.80 4.70 .1 .28 1.06 1.28 1.70 7.1
  Anthony Parker 18 18 23.3 .368 .321 .600 .20 2.20 2.40 2.2 .72 .17 .89 1.20 6.0
  Samardo Samuels 14 0 13.4 .441 .000 .697 .60 2.10 2.70 .3 .43 .29 1.43 2.10 5.4
  Semih Erden 9 0 12.0 .450 .000 .563 .40 1.90 2.30 .1 .56 .11 .89 2.80 3.0
  Mychel Thompson 4 2 18.8 .278 .286 .000 .00 1.00 1.00 1.3 .50 .25 1.00 1.00 3.0
  Luke Harangody 6 0 7.8 .500 .400 1.000 .30 1.30 1.70 .5 .00 .00 .17 .80 2.7
  Ryan Hollins 8 0 10.6 .412 .000 .583 .50 .90 1.40 .1 .00 .75 .63 1.60 2.6
  Christian Eyenga 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 21 0 241.2 .431 .364 .698 12.6 30.0 42.6 19.7 7.9 4.5 16.8 20.8 93.6
Opponents 21 0 241.2 .463 .347 .749 9.8 30.0 39.8 22.6 8.0 6.2 15.0 21.2 97.1
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kyrie Irving 21 21 616 144-289 23-57 68-82 21 49 70 104 15 9 67 50 379
  Antawn Jamison 21 21 649 123-308 30-84 37-62 23 91 114 34 23 19 24 53 313
  Anderson Varejao 21 21 668 92-190 0-4 36-55 96 148 244 35 29 16 35 55 220
  Ramon Sessions 21 0 469 57-163 9-25 70-82 12 55 67 100 11 0 42 28 193
  Alonzo Gee 21 0 549 62-124 15-40 47-63 21 60 81 33 31 3 41 54 186
  Omri Casspi 21 21 452 64-148 17-52 23-37 26 36 62 25 11 8 28 39 168
  Tristan Thompson 18 0 313 54-118 0-0 20-49 34 50 84 2 5 19 23 30 128
  Daniel Gibson 17 1 428 39-115 29-68 13-14 9 37 46 28 15 6 18 31 120
  Anthony Parker 18 18 419 42-114 18-56 6-10 4 39 43 39 13 3 16 21 108
  Samardo Samuels 14 0 188 26-59 0-0 23-33 8 30 38 4 6 4 20 29 75
  Semih Erden 9 0 108 9-20 0-0 9-16 4 17 21 1 5 1 8 25 27
  Ryan Hollins 8 0 85 7-17 0-0 7-12 4 7 11 1 0 6 5 13 21
  Luke Harangody 6 0 47 6-12 2-5 2-2 2 8 10 3 0 0 1 5 16
  Mychel Thompson 4 2 75 5-18 2-7 0-0 0 4 4 5 2 1 4 4 12
  Christian Eyenga 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 21 0 5,065 730-1,695 145-398 361-517 264 631 895 414 166 95 352 437 1,966
Opponents 21 0 -- 780-1,683 135-389 344-459 205 630 835 474 168 131 316 445 2,039
created: 02/04/2012,04:07 AM